{3} Active Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1 | build reference image | component1 | enhancement | somebody | 09/19/07 | |
| #2 | create VPS | component1 | enhancement | somebody | 09/19/07 | |
| #3 | setup vps | component1 | enhancement | somebody | 09/19/07 | |
| #4 | install tested package and test scripts package | component1 | enhancement | somebody | 09/19/07 | |
| #5 | run tests, store results in the db, dump overview to stdout | component1 | enhancement | somebody | 09/19/07 | |
| #6 | cleanup VPS | component1 | enhancement | somebody | 09/19/07 | |
| #7 | destroy VPS | component1 | enhancement | somebody | 09/19/07 |
Note: See TracReports for help on using and
creating reports.
