{6} All Tickets By Milestone (Including closed) (7 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | build reference image | component1 | new | None | enhancement | major | somebody | 09/19/07 | |
| #2 | create VPS | component1 | new | None | enhancement | major | somebody | 09/19/07 | |
| #3 | setup vps | component1 | new | None | enhancement | major | somebody | 09/19/07 | |
| #4 | install tested package and test scripts package | component1 | new | None | enhancement | major | somebody | 09/19/07 | |
| #5 | run tests, store results in the db, dump overview to stdout | component1 | new | None | enhancement | major | somebody | 09/19/07 | |
| #6 | cleanup VPS | component1 | new | None | enhancement | major | somebody | 09/19/07 | |
| #7 | destroy VPS | component1 | new | None | enhancement | major | somebody | 09/19/07 |
Note: See TracReports for help on using and
creating reports.
